C1029893,
- Properties
- Weights
- Citation
| Name | (1-Chloro-2-methylpropyl)benzene |
|---|---|
| CasNumber | 936-26-5 |
| GradePurity | |
| Formula | C10H13Cl |
| MolecularWeight | |
| IupacName | |
| Smiles | |
| InchiKey | |
| Inchi | |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| C1029893-2.5g | 3 | g | 1505 | 1000 | |
| C1029893-1g | 1 | g | 798 | 1000 | |
| C1029893-500mg | 500 | mg | 612 | 1000 | |
| C1029893-250mg | 250 | mg | 348 | 1000 | |
| C1029893-5g | 5 | g | 2200 | 1000 | |
| C1029893-50mg | 50 | mg | 194 | 1000 | |
| C1029893-100mg | 100 | mg | 260 | 1000 |
No citations available.
Reviews
There are no reviews yet.