C1069766,
- Properties
- Weights
- Citation
| Name | (1-Chloropropyl)benzene |
|---|---|
| CasNumber | 934-11-2 |
| GradePurity | |
| Formula | C9H11Cl |
| MolecularWeight | |
| IupacName | |
| Smiles | |
| InchiKey | |
| Inchi | |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| C1069766-1g | 1 | g | 408 | 1000 | |
| C1069766-10g | 10 | g | 1297 | 1000 | |
| C1069766-250mg | 250 | mg | 201 | 1000 | |
| C1069766-5g | 5 | g | 1027 | 1000 | |
| C1069766-25g | 25 | g | 2584 | 1000 |
No citations available.
Reviews
There are no reviews yet.