C1023271,
- Properties
- Weights
- Citation
| Name | (1-Chloro-3-methoxypropyl)benzene |
|---|---|
| CasNumber | 55955-55-0 |
| GradePurity | |
| Formula | C10H13ClO |
| MolecularWeight | |
| IupacName | |
| Smiles | |
| InchiKey | |
| Inchi | |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| C1023271-1g | 1 | g | 1819 | 1000 | |
| C1023271-5g | 5 | g | 5162 | 1000 | |
| C1023271-50mg | 50 | mg | 468 | 1000 | |
| C1023271-100mg | 100 | mg | 669 | 1000 | |
| C1023271-2.5g | 3 | g | 3507 | 1000 | |
| C1023271-250mg | 250 | mg | 928 | 1000 | |
| C1023271-500mg | 500 | mg | 1430 | 1000 |
No citations available.
Reviews
There are no reviews yet.