M1057032
- Properties
- Weights
- Citation
| Name | (((3-Methylphenyl)methyl)sulfanyl)methanimidamide |
|---|---|
| CasNumber | 763905-22-2 |
| GradePurity | |
| Formula | C9H12N2S |
| MolecularWeight | |
| IupacName | |
| Smiles | |
| InchiKey | |
| Inchi | |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| M1057032-250mg | 250 | mg | 223 | 1000 | |
| M1057032-1g | 1 | g | 516 | 1000 | |
| M1057032-2.5g | 3 | g | 957 | 1000 | |
| M1057032-500mg | 500 | mg | 371 | 1000 | |
| M1057032-100mg | 100 | mg | 176 | 1000 | |
| M1057032-50mg | 50 | mg | 134 | 1000 |
No citations available.
Reviews
There are no reviews yet.