E1054927,
- Properties
- Weights
- Citation
| Name | (1-Ethyl-1H-benzoimidazol-2-ylsulfanyl)-acetic acid |
|---|---|
| CasNumber | 333435-51-1 |
| GradePurity | |
| Formula | C11H12N2O2S |
| MolecularWeight | |
| IupacName | |
| Smiles | |
| InchiKey | |
| Inchi | |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| E1054927-1g | 1 | g | 312 | 1000 | |
| E1054927-500mg | 500 | mg | 221 | 1000 | |
| E1054927-50mg | 50 | mg | 105 | 1000 | |
| E1054927-100mg | 100 | mg | 123 | 1000 | |
| E1054927-250mg | 250 | mg | 153 | 1000 |
No citations available.
Reviews
There are no reviews yet.