- Properties
- Weights
- Citation
| Name | ((3-Chloro-4-fluorophenyl)sulfonyl)glycine |
|---|---|
| CasNumber | 613657-33-3 |
| GradePurity | ≥97% |
| Formula | C8H7ClFNO4S |
| MolecularWeight | |
| IupacName | |
| Smiles | C1=CC(=C(C=C1S(=O)(=O)NCC(=O)O)Cl)F |
| InchiKey | RCRPLYVUYSMZDL-UHFFFAOYSA-N |
| Inchi | 1S/C8H7ClFNO4S/c9-6-3-5(1-2-7(6)10)16(14,15)11-4-8(12)13/h1-3,11H,4H2,(H,12,13) |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| C1045417-100mg | 100 | mg | 176 | 1000 | |
| C1045417-500mg | 500 | mg | 371 | 1000 | |
| C1045417-1g | 1 | g | 516 | 1000 | |
| C1045417-50mg | 50 | mg | 134 | 1000 | |
| C1045417-250mg | 250 | mg | 223 | 1000 |
No citations available.
Reviews
There are no reviews yet.