R1044031, , Aladdin Scientific
- Properties
- Weights
- Citation
| Name | (1R)-1-(2-methylphenyl)ethan-1-ol |
|---|---|
| CasNumber | 42070-90-6 |
| GradePurity | |
| Formula | C9H12O |
| MolecularWeight | |
| IupacName | |
| Smiles | |
| InchiKey | |
| Inchi | |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| R1044031-250mg | 250 | mg | 575 | 1000 | |
| R1044031-50mg | 50 | mg | 300 | 1000 | |
| R1044031-100mg | 100 | mg | 419 | 1000 | |
| R1044031-1g | 1 | g | 1155 | 1000 | |
| R1044031-2.5g | 3 | g | 2205 | 1000 | |
| R1044031-500mg | 500 | mg | 916 | 1000 |
No citations available.
Reviews
There are no reviews yet.