- Properties
- Weights
- Citation
| Name | ((3,3,3-Trifluoroprop-1-en-1-yl)sulfonyl)benzene |
|---|---|
| CasNumber | 105924-64-9 |
| GradePurity | ≥95% |
| Formula | C9H7F3O2S |
| MolecularWeight | 236.21 |
| IupacName | |
| Smiles | C1=CC=C(C=C1)S(=O)(=O)C=CC(F)(F)F |
| InchiKey | MXCAYGIFNXCLMK-VOTSOKGWSA-N |
| Inchi | 1S/C9H7F3O2S/c10-9(11,12)6-7-15(13,14)8-4-2-1-3-5-8/h1-7H/b7-6+ |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| T1030471-250mg | 250 | mg | 136 | 1000 | |
| T1030471-1g | 1 | g | 364 | 1000 | |
| T1030471-100mg | 100 | mg | 80 | 1000 |
No citations available.
Reviews
There are no reviews yet.