- Properties
- Weights
- Citation
| Name | ((2-Fluorophenyl)sulfonyl)phenylalanine |
|---|---|
| CasNumber | 1009227-82-0 |
| GradePurity | ≥95% |
| Formula | C15H14NO4FS |
| MolecularWeight | 323.33 |
| IupacName | |
| Smiles | C1=CC=C(C=C1)CC(C(=O)O)NS(=O)(=O)C2=CC=CC=C2F |
| InchiKey | KTMGPIGNLAPLER-UHFFFAOYSA-N |
| Inchi | 1S/C15H14FNO4S/c16-12-8-4-5-9-14(12)22(20,21)17-13(15(18)19)10-11-6-2-1-3-7-11/h1-9,13,17H,10H2,(H,18,19) |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| F1054031-1g | 1 | g | 516 | 1000 | |
| F1054031-100mg | 100 | mg | 176 | 1000 | |
| F1054031-500mg | 500 | mg | 371 | 1000 | |
| F1054031-50mg | 50 | mg | 134 | 1000 | |
| F1054031-250mg | 250 | mg | 223 | 1000 |
No citations available.
Reviews
There are no reviews yet.