- Properties
- Weights
- Citation
| Name | ((2-Chlorophenyl)methyl)boronic acid |
|---|---|
| CasNumber | 1350512-46-7 |
| GradePurity | ≥95% |
| Formula | C7H8BClO2 |
| MolecularWeight | 170.400 |
| IupacName | |
| Smiles | B(CC1=CC=CC=C1Cl)(O)O |
| InchiKey | JHDZJRYKSWVGNS-UHFFFAOYSA-N |
| Inchi | 1S/C7H8BClO2/c9-7-4-2-1-3-6(7)5-8(10)11/h1-4,10-11H,5H2 |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| C946858-2.5g | 3 | g | 1584 | 1000 | |
| C946858-5g | 5 | g | 2207 | 1000 | |
| C946858-10g | 10 | g | 3132 | 1000 | |
| C946858-50mg | 50 | mg | 405 | 1000 | |
| C946858-250mg | 250 | mg | 541 | 1000 | |
| C946858-100mg | 100 | mg | 462 | 1000 | |
| C946858-500mg | 500 | mg | 771 | 1000 | |
| C946858-1g | 1 | g | 950 | 1000 |
No citations available.
Reviews
There are no reviews yet.