A heterotricyclic organic dye.
- Properties
- Weights
- Citation
| Name | Azure II |
|---|---|
| CasNumber | 37247-10-2 |
| GradePurity | |
| Formula | C16H18N3S · C15H16N3S ·2 Cl |
| MolecularWeight | 625.68 |
| IupacName | |
| Smiles | CNC1=CC2=C(C=C1)N=C3C=CC(=[N+](C)C)C=C3S2.CN(C)C1=CC2=C(C=C1)N=C3C=CC(=[N+](C)C)C=C3S2.[Cl-].[Cl-] |
| InchiKey | YOWZJZJLXUQHGF-UHFFFAOYSA-M |
| Inchi | 1S/C16H18N3S.C15H15N3S.2ClH/c1-18(2)11-5-7-13-15(9-11)20-16-10-12(19(3)4)6-8-14(16)17-13;1-16-10-4-6-12-14(8-10)19-15-9-11(18(2)3)5-7-13(15)17-12;;/h5-10H,1-4H3;4-9H,1-3H3;2*1H/q+1;;;/p-1 |
| Synonyms | Azur II | Methylene Azure II | 3-Chloro-6-hydroxy-2-Pyridinecarboxylic acid |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| A100311-25g | 25 | g | 17 | 3 | |
| A1372293-500g | 500 | g | 240 | 1000 | |
| A100313-10g | 10 | g | 26 | 3 | |
| A100313-50g | 50 | g | 86 | 2 | |
| A1372293-25g | 25 | g | 17 | 1000 | |
| A100311-100g | 100 | g | 54 | 1 | |
| A100313-250g | 250 | g | 286 | 1 | |
| A1372293-100g | 100 | g | 54 | 1000 |
No citations available.
Reviews
There are no reviews yet.