H943660, , Aladdin Scientific
- Properties
- Weights
- Citation
| Name | (1H-indol-7-ylmethyl)(methyl)amine |
|---|---|
| CasNumber | 709649-74-1 |
| GradePurity | |
| Formula | C10H12N2 |
| MolecularWeight | |
| IupacName | |
| Smiles | |
| InchiKey | |
| Inchi | |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| H943660-100mg | 100 | mg | 537 | 1000 | |
| H943660-500mg | 500 | mg | 1132 | 1000 | |
| H943660-250mg | 250 | mg | 743 | 1000 | |
| H943660-50mg | 50 | mg | 378 | 1000 | |
| H943660-1g | 1 | g | 1434 | 1000 | |
| H943660-5g | 5 | g | 4050 | 1000 | |
| H943660-2.5g | 3 | g | 2753 | 1000 |
No citations available.
Reviews
There are no reviews yet.