E991997, , Aladdin Scientific
- Properties
- Weights
- Citation
| Name | (1E)-1-Propene-1-sulfonyl chloride |
|---|---|
| CasNumber | 98821-29-5 |
| GradePurity | |
| Formula | C3H5ClO2S |
| MolecularWeight | |
| IupacName | |
| Smiles | |
| InchiKey | |
| Inchi | |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| E991997-100mg | 100 | mg | 889 | 1000 | |
| E991997-50mg | 50 | mg | 691 | 1000 | |
| E991997-250mg | 250 | mg | 1146 | 1000 | |
| E991997-2.5g | 3 | g | 3685 | 1000 | |
| E991997-10g | 10 | g | 7744 | 1000 | |
| E991997-500mg | 500 | mg | 1641 | 1000 | |
| E991997-1g | 1 | g | 2021 | 1000 |
No citations available.
Reviews
There are no reviews yet.