C1027735,
- Properties
- Weights
- Citation
| Name | (1-Chlorocyclopropyl)benzene |
|---|---|
| CasNumber | 116005-40-4 |
| GradePurity | |
| Formula | C9H9Cl |
| MolecularWeight | |
| IupacName | |
| Smiles | |
| InchiKey | |
| Inchi | |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| C1027735-100mg | 100 | mg | 596 | 1000 | |
| C1027735-1g | 1 | g | 1614 | 1000 | |
| C1027735-250mg | 250 | mg | 828 | 1000 | |
| C1027735-500mg | 500 | mg | 1271 | 1000 | |
| C1027735-50mg | 50 | mg | 419 | 1000 |
No citations available.
Reviews
There are no reviews yet.