Benzo[D]oxazole-4-carboxylic acid...
- Properties
- Weights
- Citation
| Name | Benzo[D]oxazole-4-carboxylic acid |
|---|---|
| CasNumber | 208772-23-0 |
| GradePurity | ≥97% |
| Formula | C8H5NO3 |
| MolecularWeight | 163.13 |
| IupacName | |
| Smiles | C1=CC(=C2C(=C1)OC=N2)C(=O)O |
| InchiKey | KRCCCWVXRVDONW-UHFFFAOYSA-N |
| Inchi | 1S/C8H5NO3/c10-8(11)5-2-1-3-6-7(5)9-4-12-6/h1-4H,(H,10,11) |
| Synonyms | |
| CidNumber | 18354602 |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| B729198-50mg | 50 | mg | 28 | 1000 | |
| B729198-1g | 1 | g | 246 | 1000 | |
| B729198-250mg | 250 | mg | 74 | 1000 |
No citations available.
Reviews
There are no reviews yet.