The 12,13-cis epoxide of linoleic acid, generated by neutrophils during the oxidative burst. The toxicity and biosynthesis of (±)12(13)-EpOME have not been well differentiated from (±)9(10)-EpOME, but are assumed to be essentially the same.(±)12(13)-EpOMEis a 12,13-cis epoxide of linoleic acid
- Properties
- Weights
- Citation
| Name | (+)-Vernolic Acid |
|---|---|
| CasNumber | 503-07-1 |
| GradePurity | ≥97% |
| Formula | C18H32O3 |
| MolecularWeight | 296.45 |
| IupacName | |
| Smiles | CCCCCC1C(O1)CC=CCCCCCCCC(=O)O |
| InchiKey | CCPPLLJZDQAOHD-GJGKEFFFSA-N |
| Inchi | 1S/C18H32O3/c1-2-3-10-13-16-17(21-16)14-11-8-6-4-5-7-9-12-15-18(19)20/h8,11,16-17H,2-7,9-10,12-15H2,1H3,(H,19,20)/b11-8-/t16-,17+/m1/s1 |
| Synonyms | (±)12(13)epoxy-9Z-octadecenoic acid | (±)12,13-EODE | Isoleukotoxin | (±)-Vernolic Acid |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| E766608-1mg | 1 | mg | 200 | 1000 | |
| E766608-5mg | 5 | mg | 740 | 1000 |
No citations available.
Reviews
There are no reviews yet.