- Properties
- Weights
- Citation
| Name | N-Acetyl-DL-leucine |
|---|---|
| CasNumber | 99-15-0 |
| GradePurity | |
| Formula | C8H15NO3 |
| MolecularWeight | ≥98% |
| IupacName | |
| Smiles | CC(C)CC(C(=O)O)NC(=O)C |
| InchiKey | WXNXCEHXYPACJF-UHFFFAOYSA-N |
| Inchi | 1S/C8H15NO3/c1-5(2)4-7(8(11)12)9-6(3)10/h5,7H,4H2,1-3H3,(H,9,10)(H,11,12) |
| Synonyms | DB13226 | Q-100915 | Acetileucina | Acetyl DL-leucine | AC-24095 | SY008073 | NSC206316 | NSC-206316... |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| A101045-5g | 5 | g | 10 | 3 | |
| A101045-500g | 500 | g | 81 | 2 | |
| A101045-25g | 25 | g | 20 | 7 | |
| A101045-100g | 100 | g | 55 | 10 | |
| N427219-1ml | 1 | ml | 48 | 1 |
No citations available.
Reviews
There are no reviews yet.