B679112, mg
- Properties
- Weights
- Citation
| Name | (1,3-dimethyl-1H-indazol-7-yl)boronic acid |
|---|---|
| CasNumber | 1309982-19-1 |
| GradePurity | |
| Formula | C9H11BN2O2 |
| MolecularWeight | |
| IupacName | |
| Smiles | |
| InchiKey | |
| Inchi | |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| B679112-25g | 25 | g | 11708 | 1000 | |
| B679112-250mg | 250 | mg | 316 | 1000 | |
| B679112-500mg | 500 | mg | 569 | 1000 | |
| B679112-100mg | 100 | mg | 197 | 1000 | |
| B679112-10g | 10 | g | 5353 | 1000 | |
| B679112-1g | 1 | g | 793 | 1000 |
No citations available.
Reviews
There are no reviews yet.