- Properties
- Weights
- Citation
| Name | ((1-cyclopropyl-1H-imidazol-2-yl)methyl)(methyl)amine |
|---|---|
| CasNumber | 1420882-01-4 |
| GradePurity | ≥95% |
| Formula | C8H13N3 |
| MolecularWeight | 151.210 |
| IupacName | |
| Smiles | CNCC1=NC=CN1C2CC2 |
| InchiKey | JOCSQNKLFNVQPZ-UHFFFAOYSA-N |
| Inchi | 1S/C8H13N3/c1-9-6-8-10-4-5-11(8)7-2-3-7/h4-5,7,9H,2-3,6H2,1H3 |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| C935620-1g | 1 | g | 2507 | 1000 | |
| C935620-50mg | 50 | mg | 628 | 1000 | |
| C935620-250mg | 250 | mg | 1271 | 1000 | |
| C935620-500mg | 500 | mg | 1968 | 1000 | |
| C935620-100mg | 100 | mg | 909 | 1000 |
No citations available.
Reviews
There are no reviews yet.