- Properties
- Weights
- Citation
| Name | ((3-Bromopyridin-4-yl)methyl)(methyl)amine |
|---|---|
| CasNumber | 463941-58-4 |
| GradePurity | ≥97% |
| Formula | C7H9BrN2 |
| MolecularWeight | 201.060 |
| IupacName | |
| Smiles | CNCC1=C(C=NC=C1)Br |
| InchiKey | PYAADMZRKSTOBB-UHFFFAOYSA-N |
| Inchi | 1S/C7H9BrN2/c1-9-4-6-2-3-10-5-7(6)8/h2-3,5,9H,4H2,1H3 |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| B1008479-100mg | 100 | mg | 544 | 1000 | |
| B1008479-250mg | 250 | mg | 753 | 1000 | |
| B1008479-5g | 5 | g | 4125 | 1000 | |
| B1008479-50mg | 50 | mg | 384 | 1000 | |
| B1008479-1g | 1 | g | 1460 | 1000 | |
| B1008479-500mg | 500 | mg | 1153 | 1000 | |
| B1008479-2.5g | 3 | g | 2807 | 1000 |
No citations available.
Reviews
There are no reviews yet.