D1008179, mg
- Properties
- Weights
- Citation
| Name | (1,3-Dibromopropan-2-yl)benzene |
|---|---|
| CasNumber | 85291-68-5 |
| GradePurity | |
| Formula | C9H10Br2 |
| MolecularWeight | |
| IupacName | |
| Smiles | |
| InchiKey | |
| Inchi | |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| D1008179-500mg | 500 | mg | 726 | 1000 | |
| D1008179-2.5g | 3 | g | 1805 | 1000 | |
| D1008179-50mg | 50 | mg | 226 | 1000 | |
| D1008179-1g | 1 | g | 950 | 1000 | |
| D1008179-250mg | 250 | mg | 416 | 1000 | |
| D1008179-100mg | 100 | mg | 309 | 1000 |
No citations available.
Reviews
There are no reviews yet.