- Properties
- Weights
- Citation
| Name | (+)-Isopinocampheylborane TMEDA Complex |
|---|---|
| CasNumber | 68297-74-5 |
| GradePurity | ≥98%(N) |
| Formula | C26H54B2N2 |
| MolecularWeight | 416.35 |
| IupacName | |
| Smiles | [B]C1CC2CC(C1C)C2(C)C.[B]C1CC2CC(C1C)C2(C)C.CN(C)CCN(C)C |
| InchiKey | YIPGSNPACSKQKJ-AUDPXGPISA-N |
| Inchi | 1S/2C10H17B.C6H16N2/c2*1-6-8-4-7(5-9(6)11)10(8,2)3;1-7(2)5-6-8(3)4/h2*6-9H,4-5H2,1-3H3;5-6H2,1-4H3/t2*6-,7+,8-,9-;/m11./s1 |
| Synonyms | T72825 | DTXSID80499897 | MFCD00013212 | PUBCHEM_12482036 |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| I157704-1g | 1 | g | 87 | 1000 | |
| I157704-5g | 5 | g | 248 | 1000 |
No citations available.
Reviews
There are no reviews yet.