- Properties
- Weights
- Citation
| Name | ((Thiophen-3-yl)methyl)hydrazine hydrochloride |
|---|---|
| CasNumber | 1427454-16-7 |
| GradePurity | ≥98% |
| Formula | C5H9ClN2S |
| MolecularWeight | 164.660 |
| IupacName | |
| Smiles | C1=CSC=C1CNN.Cl |
| InchiKey | GLHDEOMXKLUIIG-UHFFFAOYSA-N |
| Inchi | 1S/C5H8N2S.ClH/c6-7-3-5-1-2-8-4-5;/h1-2,4,7H,3,6H2;1H |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| T932423-100mg | 100 | mg | 869 | 1000 | |
| T932423-50mg | 50 | mg | 676 | 1000 | |
| T932423-500mg | 500 | mg | 1600 | 1000 | |
| T932423-1g | 1 | g | 1971 | 1000 | |
| T932423-250mg | 250 | mg | 1119 | 1000 |
No citations available.
Reviews
There are no reviews yet.