- Properties
- Weights
- Citation
| Name | (+)-2,10-(3,3-Dichlorocamphorsultam) |
|---|---|
| CasNumber | 151556-57-9 |
| GradePurity | ≥99% |
| Formula | C10H15Cl2NO2S |
| MolecularWeight | 284.20 |
| IupacName | |
| Smiles | CC1(C2CCC13CS(=O)(=O)NC3C2(Cl)Cl)C |
| InchiKey | GIVOSROXPRXLJK-ACLDMZEESA-N |
| Inchi | 1S/C10H15Cl2NO2S/c1-8(2)6-3-4-9(8)5-16(14,15)13-7(9)10(6,11)12/h6-7,13H,3-5H2,1-2H3/t6-,7-,9+/m0/s1 |
| Synonyms | (1S,5S,7S)-6,6-Dichloro-10,10-dimethyl-3lambda6-thia-4-azatricyclo[5.2.1.01,5]decane 3,3-dioxide | (... |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| A587367-5g | 5 | g | 91 | 2 | |
| A587367-1g | 1 | g | 23 | 3 | |
| A587367-250mg | 250 | mg | 10 | 3 |
No citations available.
Reviews
There are no reviews yet.