D1014602, g
- Properties
- Weights
- Citation
| Name | (1,4-Diazepan-1-yl)(2-methoxyphenyl)methanone |
|---|---|
| CasNumber | 61903-19-3 |
| GradePurity | |
| Formula | C13H18N2O2 |
| MolecularWeight | |
| IupacName | |
| Smiles | |
| InchiKey | |
| Inchi | |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| D1014602-2g | 2 | g | 2187 | 1000 | |
| D1014602-50g | 50 | g | 8239 | 1000 | |
| D1014602-10g | 10 | g | 3921 | 1000 | |
| D1014602-25g | 25 | g | 5791 | 1000 | |
| D1014602-1g | 1 | g | 1610 | 1000 | |
| D1014602-100g | 100 | g | 11740 | 1000 |
No citations available.
Reviews
There are no reviews yet.