- Properties
- Weights
- Citation
| Name | ((2-Iodoethoxy)methyl)benzene |
|---|---|
| CasNumber | 54555-84-9 |
| GradePurity | ≥98% |
| Formula | C9H11IO |
| MolecularWeight | 262.089 |
| IupacName | |
| Smiles | C1=CC=C(C=C1)COCCI |
| InchiKey | NYACRWGQRUIHSO-UHFFFAOYSA-N |
| Inchi | 1S/C9H11IO/c10-6-7-11-8-9-4-2-1-3-5-9/h1-5H,6-8H2 |
| Synonyms | 2-(benzyloxy)-ethyl iodide | SCHEMBL948085 | AS-39232 | 1-[(2-iodoethoxy)methyl]benzene | AMY37651 |... |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| I589436-5g | 5 | g | 75 | 1000 | |
| I589436-1g | 1 | g | 34 | 1000 | |
| I589436-10g | 10 | g | 143 | 1000 |
No citations available.
Reviews
There are no reviews yet.