B992417,
- Properties
- Weights
- Citation
| Name | (1-Bromoethyl)cyclopentane |
|---|---|
| CasNumber | 931-02-2 |
| GradePurity | |
| Formula | C7H13Br |
| MolecularWeight | |
| IupacName | |
| Smiles | |
| InchiKey | |
| Inchi | |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| B992417-250mg | 250 | mg | 1071 | 1000 | |
| B992417-1g | 1 | g | 2098 | 1000 | |
| B992417-500mg | 500 | mg | 1650 | 1000 | |
| B992417-100mg | 100 | mg | 766 | 1000 | |
| B992417-50mg | 50 | mg | 534 | 1000 | |
| B992417-2.5g | 3 | g | 4059 | 1000 | |
| B992417-5g | 5 | g | 5975 | 1000 |
No citations available.
Reviews
There are no reviews yet.