- Properties
- Weights
- Citation
| Name | N-Acetylneuraminic acid |
|---|---|
| CasNumber | 131-48-6 |
| GradePurity | ≥98% |
| Formula | C11H19NO9 |
| MolecularWeight | 309.27 |
| IupacName | |
| Smiles | CC(=O)NC1C(CC(OC1C(C(CO)O)O)(C(=O)O)O)O |
| InchiKey | SQVRNKJHWKZAKO-PFQGKNLYSA-N |
| Inchi | 1S/C11H19NO9/c1-4(14)12-7-5(15)2-11(20,10(18)19)21-9(7)8(17)6(16)3-13/h5-9,13,15-17,20H,2-3H2,1H3,(H,12,14)(H,18,19)/t5-,6+,7+,8+,9+,11-/m0/s1 |
| Synonyms | NAN | NANA | b-5-acetamido-3,5-dideoxy-D-glycero-D-galacto-Nonulopyranosonate | N-Acetyl-b-neuramina... |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| A100555-10g | 10 | g | 21 | 1 | |
| A100555-250mg | 250 | mg | 11 | 4 | |
| N421219-1ml | 1 | ml | 156 | 1 | |
| A100555-5g | 5 | g | 16 | 4 | |
| A100555-100g | 100 | g | 130 | 2 | |
| A100555-1g | 1 | g | 13 | 5 | |
| A100555-25g | 25 | g | 50 | 3 | |
| A100555-100mg | 100 | mg | 10 | 5 |
No citations available.
Reviews
There are no reviews yet.