B992713,
- Properties
- Weights
- Citation
| Name | ((4-Bromo-2-chlorophenyl)methyl)(methyl)amine |
|---|---|
| CasNumber | 1157720-01-8 |
| GradePurity | |
| Formula | C8H9NClBr |
| MolecularWeight | |
| IupacName | |
| Smiles | |
| InchiKey | |
| Inchi | |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| B992713-250mg | 250 | mg | 673 | 1000 | |
| B992713-2.5g | 3 | g | 2134 | 1000 | |
| B992713-100mg | 100 | mg | 559 | 1000 | |
| B992713-500mg | 500 | mg | 1014 | 1000 | |
| B992713-1g | 1 | g | 1230 | 1000 |
No citations available.
Reviews
There are no reviews yet.