B1008825,
- Properties
- Weights
- Citation
| Name | ((4-Bromo-2-methylphenyl)methyl)(methyl)amine |
|---|---|
| CasNumber | 1037090-12-2 |
| GradePurity | |
| Formula | C9H12NBr |
| MolecularWeight | |
| IupacName | |
| Smiles | |
| InchiKey | |
| Inchi | |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| B1008825-1g | 1 | g | 421 | 1000 | |
| B1008825-25g | 25 | g | 4005 | 1000 | |
| B1008825-10g | 10 | g | 2085 | 1000 | |
| B1008825-250mg | 250 | mg | 258 | 1000 | |
| B1008825-500mg | 500 | mg | 328 | 1000 |
No citations available.
Reviews
There are no reviews yet.