H1020170, , Aladdin Scientific
- Properties
- Weights
- Citation
| Name | (1H-Benzimidazol-2-ylmethyl)formamide |
|---|---|
| CasNumber | 879918-92-0 |
| GradePurity | |
| Formula | C9H9N3O |
| MolecularWeight | |
| IupacName | |
| Smiles | |
| InchiKey | |
| Inchi | |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| H1020170-50mg | 50 | mg | 744 | 1000 | |
| H1020170-1g | 1 | g | 1330 | 1000 | |
| H1020170-10mg | 10 | mg | 427 | 1000 | |
| H1020170-25mg | 25 | mg | 530 | 1000 | |
| H1020170-100mg | 100 | mg | 1030 | 1000 | |
| H1020170-1mg | 1 | mg | 359 | 1000 |
No citations available.
Reviews
There are no reviews yet.