- Properties
- Weights
- Citation
| Name | ((S)-1-Phenyl-3,3,3-trifluoropropyl)amine |
|---|---|
| CasNumber | 1213582-26-3 |
| GradePurity | ≥95% |
| Formula | C9H10F3N |
| MolecularWeight | 189.181 |
| IupacName | |
| Smiles | C1=CC=C(C=C1)C(CC(F)(F)F)N |
| InchiKey | KBXXAXKUJGFVHY-QMMMGPOBSA-N |
| Inchi | 1S/C9H10F3N/c10-9(11,12)6-8(13)7-4-2-1-3-5-7/h1-5,8H,6,13H2/t8-/m0/s1 |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| S992904-25g | 25 | g | 9094 | 1000 | |
| S992904-5g | 5 | g | 3514 | 1000 | |
| S992904-50mg | 50 | mg | 156 | 1000 | |
| S992904-1g | 1 | g | 789 | 1000 | |
| S992904-250mg | 250 | mg | 394 | 1000 |
No citations available.
Reviews
There are no reviews yet.