- Properties
- Weights
- Citation
| Name | (+)-(5aR,10bS)-5a,10b-Dihydro-2-(2,4,6-trimethylphenyl)-4H,6H-indeno[2,1-b][1,2,4]triazolo[4,3-d][1,4]oxazinium Chloride Monohydrate |
|---|---|
| CasNumber | 903571-02-8 |
| GradePurity | ≥98%(HPLC) |
| Formula | C21H22ClN3O·H2O |
| MolecularWeight | 367.88 |
| IupacName | |
| Smiles | CC1=CC(=C(C(=C1)C)N2C=[N+]3C4C(CC5=CC=CC=C45)OCC3=N2)C.O.[Cl-] |
| InchiKey | DFFDIRURHBNRTR-UITHODHBSA-M |
| Inchi | 1S/C21H22N3O.ClH.H2O/c1-13-8-14(2)20(15(3)9-13)24-12-23-19(22-24)11-25-18-10-16-6-4-5-7-17(16)21(18)23;;/h4-9,12,18,21H,10-11H2,1-3H3;1H;1H2/q+1;;/p-1/t18-,21+;;/m1../s1 |
| Synonyms | ['Bode Catalyst 2 Monohydrate', '(+)-(5a', 'R', ',10b', 'S', ')-5a,10b-Dihydro-2-mesityl-4', 'H', ',... |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| A151505-1g | 1 | g | 360 | 1000 | |
| A151505-250mg | 250 | mg | 125 | 1000 | |
| A466993-250mg | 250 | mg | 891 | 1000 | |
| A151505-25mg | 25 | mg | 20 | 1000 | |
| A151505-100mg | 100 | mg | 63 | 1000 | |
| A466993-100mg | 100 | mg | 476 | 1000 |
No citations available.
Reviews
There are no reviews yet.