- Properties
- Weights
- Citation
| Name | ((2-(2-Bromoethoxy)ethoxy)methyl)benzene |
|---|---|
| CasNumber | 125562-32-5 |
| GradePurity | ≥96% |
| Formula | C11H15BrO2 |
| MolecularWeight | 259.14 |
| IupacName | |
| Smiles | C1=CC=C(C=C1)COCCOCCBr |
| InchiKey | RDDYCZVOXLQKMX-UHFFFAOYSA-N |
| Inchi | 1S/C11H15BrO2/c12-6-7-13-8-9-14-10-11-4-2-1-3-5-11/h1-5H,6-10H2 |
| Synonyms | DTXSID101276891 | ((2-(2-Bromoethoxy)ethoxy)methyl)benzene | 2-(2-bromoethoxy)ethoxymethylbenzene | ... |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| B586791-5g | 5 | g | 251 | 1 | |
| B586791-250mg | 250 | mg | 24 | 3 | |
| B586791-1g | 1 | g | 75 | 3 |
No citations available.
Reviews
There are no reviews yet.