- Properties
- Weights
- Citation
| Name | ((3-Chloropropoxy)methyl)benzene |
|---|---|
| CasNumber | 26420-79-1 |
| GradePurity | ≥98% |
| Formula | C10H13ClO |
| MolecularWeight | 184.660 |
| IupacName | |
| Smiles | C1=CC=C(C=C1)COCCCCl |
| InchiKey | XYQPOKBAQDQMQP-UHFFFAOYSA-N |
| Inchi | 1S/C10H13ClO/c11-7-4-8-12-9-10-5-2-1-3-6-10/h1-3,5-6H,4,7-9H2 |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| C1071728-250mg | 250 | mg | 138 | 1000 | |
| C1071728-1g | 1 | g | 328 | 1000 | |
| C1071728-10g | 10 | g | 1727 | 1000 | |
| C1071728-5g | 5 | g | 963 | 1000 | |
| C1071728-25g | 25 | g | 3443 | 1000 |
No citations available.
Reviews
There are no reviews yet.