- Properties
- Weights
- Citation
| Name | L-Aspartic acid β-methyl ester hydrochloride |
|---|---|
| CasNumber | 16856-13-6 |
| GradePurity | ≥98% |
| Formula | C5H10ClNO4 |
| MolecularWeight | 183.59 |
| IupacName | |
| Smiles | COC(=O)CC(C(=O)O)N.Cl |
| InchiKey | QRBMPUYOGOCYDJ-DFWYDOINSA-N |
| Inchi | 1S/C5H9NO4.ClH/c1-10-4(7)2-3(6)5(8)9;/h3H,2,6H2,1H3,(H,8,9);1H/t3-;/m0./s1 |
| Synonyms | H-Asp(OMe)-OH | Glutamate Glycine dipeptide | HY-Y1801 | J-300066 | L-Aspartic acid beta-methyl este... |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| A100440-1g | 1 | g | 10 | 5 | |
| A100440-100g | 100 | g | 62 | 1 | |
| A100440-25g | 25 | g | 29 | 1 | |
| L591069-5g | 5 | g | 10 | 2 | |
| L591069-500g | 500 | g | 92 | 1 | |
| L591069-25g | 25 | g | 17 | 2 | |
| A100440-5g | 5 | g | 11 | 5 | |
| A100440-500g | 500 | g | 307 | 900 | |
| L591069-100g | 100 | g | 24 | 2 |
No citations available.
Reviews
There are no reviews yet.