- Properties
- Weights
- Citation
| Name | ((2-Methoxyphenyl)methyl)((thiophen-2-yl)methyl)amine |
|---|---|
| CasNumber | 869947-86-4 |
| GradePurity | ≥95% |
| Formula | C13H15NOS |
| MolecularWeight | 233.330 |
| IupacName | |
| Smiles | COC1=CC=CC=C1CNCC2=CC=CS2 |
| InchiKey | BNUOVFLGFYELTB-UHFFFAOYSA-N |
| Inchi | 1S/C13H15NOS/c1-15-13-7-3-2-5-11(13)9-14-10-12-6-4-8-16-12/h2-8,14H,9-10H2,1H3 |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| M1053204-5g | 5 | g | 3399 | 1000 | |
| M1053204-1g | 1 | g | 1471 | 1000 | |
| M1053204-10g | 10 | g | 4823 | 1000 | |
| M1053204-250mg | 250 | mg | 829 | 1000 |
No citations available.
Reviews
There are no reviews yet.