- Properties
- Weights
- Citation
| Name | ((2-Aminoethyl)thio)acetic acid, methyl ester, hydrochloride |
|---|---|
| CasNumber | 40642-85-1 |
| GradePurity | ≥95% |
| Formula | C5H12ClNO2S |
| MolecularWeight | 185.670 |
| IupacName | |
| Smiles | COC(=O)CSCCN.Cl |
| InchiKey | LBYBMKYIAODETE-UHFFFAOYSA-N |
| Inchi | 1S/C5H11NO2S.ClH/c1-8-5(7)4-9-3-2-6;/h2-4,6H2,1H3;1H |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| A1023009-100mg | 100 | mg | 207 | 1000 | |
| A1023009-2.5g | 3 | g | 1155 | 1000 | |
| A1023009-500mg | 500 | mg | 448 | 1000 | |
| A1023009-1g | 1 | g | 619 | 1000 | |
| A1023009-250mg | 250 | mg | 266 | 1000 | |
| A1023009-5g | 5 | g | 1680 | 1000 | |
| A1023009-50mg | 50 | mg | 153 | 1000 |
No citations available.
Reviews
There are no reviews yet.