- Properties
- Weights
- Citation
| Name | (+)-1,4-Di-O-benzyl-D-threitol |
|---|---|
| CasNumber | 91604-41-0 |
| GradePurity | ≥98% |
| Formula | C18H22O4 |
| MolecularWeight | 302.37 |
| IupacName | |
| Smiles | C1=CC=C(C=C1)COCC(C(COCC2=CC=CC=C2)O)O |
| InchiKey | YAVAVQDYJARRAU-QZTJIDSGSA-N |
| Inchi | 1S/C18H22O4/c19-17(13-21-11-15-7-3-1-4-8-15)18(20)14-22-12-16-9-5-2-6-10-16/h1-10,17-20H,11-14H2/t17-,18-/m1/s1 |
| Synonyms | (+)-1,4-Di-O-benzyl-D-threitol | T71452 | AS-64982 | (R*,R*)-(+/-)-1,4-bis(phenylmethoxy)-2,3-butane... |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| D121001-5g | 5 | g | 995 | 1 | |
| D121001-1g | 1 | g | 334 | 5 |
No citations available.
Reviews
There are no reviews yet.