- Properties
- Weights
- Citation
| Name | ((2-Methoxyphenyl)methyl)urea |
|---|---|
| CasNumber | 99362-55-7 |
| GradePurity | ≥95% |
| Formula | C9H12N2O2 |
| MolecularWeight | 180.21 |
| IupacName | |
| Smiles | COC1=CC=CC=C1CNC(=O)N |
| InchiKey | BKNUTQQQAPBRAR-UHFFFAOYSA-N |
| Inchi | 1S/C9H12N2O2/c1-13-8-5-3-2-4-7(8)6-11-9(10)12/h2-5H,6H2,1H3,(H3,10,11,12) |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| M1048147-1mg | 1 | mg | 297 | 1000 | |
| M1048147-1g | 1 | g | 582 | 1000 | |
| M1048147-10mg | 10 | mg | 355 | 1000 | |
| M1048147-5mg | 5 | mg | 317 | 1000 | |
| M1048147-500mg | 500 | mg | 399 | 1000 |
No citations available.
Reviews
There are no reviews yet.