H1072614, , Aladdin Scientific
- Properties
- Weights
- Citation
| Name | (1H-Indol-3-ylsulfanyl)-acetic acid |
|---|---|
| CasNumber | 54466-88-5 |
| GradePurity | |
| Formula | C10H9NO2S |
| MolecularWeight | |
| IupacName | |
| Smiles | |
| InchiKey | |
| Inchi | |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| H1072614-50mg | 50 | mg | 1044 | 1000 | |
| H1072614-1mg | 1 | mg | 466 | 1000 | |
| H1072614-100mg | 100 | mg | 1473 | 1000 | |
| H1072614-25mg | 25 | mg | 723 | 1000 | |
| H1072614-10mg | 10 | mg | 569 | 1000 | |
| H1072614-1g | 1 | g | 1576 | 1000 |
No citations available.
Reviews
There are no reviews yet.