O946305,
- Properties
- Weights
- Citation
| Name | ((4-(o-Tolyloxy)phenyl)sulfonyl)phenylalanine |
|---|---|
| CasNumber | 1008052-21-8 |
| GradePurity | |
| Formula | C22H21NO5S |
| MolecularWeight | |
| IupacName | |
| Smiles | |
| InchiKey | |
| Inchi | |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| O946305-5g | 5 | g | 5861 | 1000 | |
| O946305-1g | 1 | g | 2050 | 1000 | |
| O946305-1mg | 1 | mg | 359 | 1000 | |
| O946305-25mg | 25 | mg | 530 | 1000 | |
| O946305-10mg | 10 | mg | 427 | 1000 | |
| O946305-100mg | 100 | mg | 1030 | 1000 | |
| O946305-50mg | 50 | mg | 744 | 1000 | |
| O946305-10g | 10 | g | 8147 | 1000 |
No citations available.
Reviews
There are no reviews yet.