- Properties
- Weights
- Citation
| Name | Alizarin yellow R |
|---|---|
| CasNumber | 2243-76-7 |
| GradePurity | ≥98% |
| Formula | C13H9N3O5 |
| MolecularWeight | 287.23 |
| IupacName | |
| Smiles | C1=CC(=CC=C1N=NC2=CC(=C(C=C2)O)C(=O)O)[N+](=O)[O-] |
| InchiKey | YVJPMMYYRNHJAU-UHFFFAOYSA-N |
| Inchi | 1S/C13H9N3O5/c17-12-6-3-9(7-11(12)13(18)19)15-14-8-1-4-10(5-2-8)16(20)21/h1-7,17H,(H,18,19) |
| Synonyms | Alizarine Orange 2GN | Chrome Orange MR | Chrome Orange RLE | Mitsui Chrome Orange AN | DTXSID103316... |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| A100247-100g | 100 | g | 21 | 5 | |
| A299162-100ml | 100 | ml | 36 | 2 | |
| A100246-25g | 25 | g | 11 | 3 | |
| A100246-100g | 100 | g | 26 | 3 | |
| A100248-5g | 5 | g | 18 | 3 | |
| A100247-25g | 25 | g | 10 | 4 | |
| A100247-500g | 500 | g | 98 | 900 | |
| A100246-500g | 500 | g | 112 | 900 |
No citations available.
Reviews
There are no reviews yet.