- Properties
- Weights
- Citation
| Name | ((3-Bromo-2-methylpropoxy)methyl)benzene |
|---|---|
| CasNumber | 91273-58-4 |
| GradePurity | ≥97% |
| Formula | C11H15BrO |
| MolecularWeight | 243.14 |
| IupacName | |
| Smiles | CC(COCC1=CC=CC=C1)CBr |
| InchiKey | QVIBBFFDRDHFSJ-UHFFFAOYSA-N |
| Inchi | 1S/C11H15BrO/c1-10(7-12)8-13-9-11-5-3-2-4-6-11/h2-6,10H,7-9H2,1H3 |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| M699931-5g | 5 | g | 418 | 1000 | |
| M699931-250mg | 250 | mg | 56 | 1000 | |
| M699931-1g | 1 | g | 140 | 1000 |
No citations available.
Reviews
There are no reviews yet.