- Properties
- Weights
- Citation
| Name | (+)-2-Methyl-L-serine |
|---|---|
| CasNumber | 16820-18-1 |
| GradePurity | ≥99% |
| Formula | C4H9NO3 |
| MolecularWeight | 119.12 |
| IupacName | |
| Smiles | CC(CO)(C(=O)O)N |
| InchiKey | CDUUKBXTEOFITR-BYPYZUCNSA-N |
| Inchi | 1S/C4H9NO3/c1-4(5,2-6)3(7)8/h6H,2,5H2,1H3,(H,7,8)/t4-/m0/s1 |
| Synonyms | alpha-methyl-l-serine | (S)-2-AMINO-3-HYDROXY-2-METHYLPROPANOICACID | L-Serine, 2-methyl- | a-METHYL... |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| A118304-250mg | 250 | mg | 123 | 3 | |
| A118304-50mg | 50 | mg | 83 | 2 | |
| A118304-1g | 1 | g | 489 | 900 |
No citations available.
Reviews
There are no reviews yet.