- Properties
- Weights
- Citation
| Name | (-)-Hydroxycitric acid |
|---|---|
| CasNumber | 27750-10-3 |
| GradePurity | ≥98% |
| Formula | C6H8O8 |
| MolecularWeight | 208.12 |
| IupacName | |
| Smiles | |
| InchiKey | |
| Inchi | |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| H656102-1ml | 1 | ml | 221 | 1000 | |
| H650021-1mg | 1 | mg | 77 | 1000 | |
| H650021-25mg | 25 | mg | 701 | 1000 | |
| H650021-5mg | 5 | mg | 201 | 1000 | |
| H650021-10mg | 10 | mg | 341 | 1000 |
No citations available.
Reviews
There are no reviews yet.