Sesquiterpene with antimicrobial activity.
- Properties
- Weights
- Citation
| Name | (-)-Cedrene |
|---|---|
| CasNumber | 469-61-4 |
| GradePurity | ≥95% |
| Formula | C15H24 |
| MolecularWeight | 204.35 |
| IupacName | |
| Smiles | CC1CCC2C13CC=C(C(C3)C2(C)C)C |
| InchiKey | IRAQOCYXUMOFCW-OSFYFWSMSA-N |
| Inchi | 1S/C15H24/c1-10-7-8-15-9-12(10)14(3,4)13(15)6-5-11(15)2/h7,11-13H,5-6,8-9H2,1-4H3/t11-,12+,13+,15+/m1/s1 |
| Synonyms | CHEBI:10216 | LEVO-.ALPHA.-CEDRENE | Laevo-alpha-cedrene | 1H-3a,7-Methanoazulene, 2,3,4,7,8,8a-hexa... |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| C1496373-1ml | 1 | ml | 93 | 1000 | |
| A303770-1g | 1 | g | 86 | 3 | |
| C464131-1ml | 1 | ml | 474 | 2 | |
| A303770-100g | 100 | g | 931 | 2 | |
| A303770-25g | 25 | g | 467 | 3 | |
| A303770-5g | 5 | g | 204 | 3 |
No citations available.
Reviews
There are no reviews yet.