Selective dopamine D3 receptor antagonist.
- Properties
- Weights
- Citation
| Name | (-)-GSK598809 hydrochloride |
|---|---|
| CasNumber | 863766-31-8 |
| GradePurity | ≥99% |
| Formula | C22H24ClF4N5OS |
| MolecularWeight | 517.97 |
| IupacName | |
| Smiles | |
| InchiKey | |
| Inchi | |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| G1430777-5mg | 5 | mg | 201 | 1000 | |
| G1430777-25mg | 25 | mg | 516 | 1000 | |
| G1430777-1mg | 1 | mg | 49 | 1000 | |
| G1498909-1ml | 1 | ml | 229 | 1000 | |
| G1430777-10mg | 10 | mg | 306 | 1000 |
No citations available.
Reviews
There are no reviews yet.