(+)-Syringaresinol, a lignan, is a NFAT transcription factor inhibitor, with an IC 50 of 329.4 μM. (+)-Syringaresinol also can be used for the research of lymphocytic leukemiaIn Vitro(+)-Syringaresinol inhibits the growth of P-388 cells, with an ED 50 0.41 μg/mL. MCE has not independently confirmed the accuracy of these methods. They are for reference only.Form:SolidIC50& Target:IC50: 329.4 μM (NFAT transcription factor)
- Properties
- Weights
- Citation
| Name | (+)-Syringaresinol |
|---|---|
| CasNumber | 21453-69-0 |
| GradePurity | ≥99% |
| Formula | C22H26O8 |
| MolecularWeight | 418.44 |
| IupacName | |
| Smiles | COC1=CC(=CC(=C1O)OC)C2C3COC(C3CO2)C4=CC(=C(C(=C4)OC)O)OC |
| InchiKey | KOWMJRJXZMEZLD-HCIHMXRSSA-N |
| Inchi | 1S/C22H26O8/c1-25-15-5-11(6-16(26-2)19(15)23)21-13-9-30-22(14(13)10-29-21)12-7-17(27-3)20(24)18(8-12)28-4/h5-8,13-14,21-24H,9-10H2,1-4H3/t13-,14-,21+,22+/m0/s1 |
| Synonyms | 6YWP8N8R9S | 4-[(3S,3aR,6S,6aR)-6-(4-hydroxy-3,5-dimethoxy-phenyl)-1,3,3a,4,6,6a-hexahydrofuro[3,4-c... |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| S650099-5mg | 5 | mg | 655 | 1000 | |
| S650099-1mg | 1 | mg | 189 | 1000 |
No citations available.
Reviews
There are no reviews yet.