- Properties
- Weights
- Citation
| Name | (-)-Menthyl Succinate |
|---|---|
| CasNumber | 77341-67-4 |
| GradePurity | ≥98% |
| Formula | C14H24O4 |
| MolecularWeight | 256.34 |
| IupacName | |
| Smiles | CC1CCC(C(C1)OC(=O)CCC(=O)O)C(C)C |
| InchiKey | BLILOGGUTRWFNI-GRYCIOLGSA-N |
| Inchi | 1S/C14H24O4/c1-9(2)11-5-4-10(3)8-12(11)18-14(17)7-6-13(15)16/h9-12H,4-8H2,1-3H3,(H,15,16)/t10-,11+,12-/m1/s1 |
| Synonyms | Succinic Acid (-)-Menthyl Ester | (1R,2S,5R)-2-Isopropyl-5-methylcyclohexyl Succinate | Succinic Aci... |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| M158015-25g | 25 | g | 96 | 1000 | |
| M158015-100g | 100 | g | 269 | 1000 | |
| M158015-5g | 5 | g | 28 | 1000 |
No citations available.
Reviews
There are no reviews yet.